| Nov. 16-17 | Tip-Off Tournament | |
| Nov. 16 | vs. Adrian (Mich.) | 76-66 Win |
| Nov. 17 | vs. Wittenberg (Ohio) | 74-61 Win |
| Nov. 27 | @ Centre (Ky.) | 74-72 Win |
| Dec. 1 | Manchester * | 76-73 Loss |
| Dec. 5 | @ Franklin * | 60-55 Win |
| Dec. 8 | @ Defiance (Ohio) * | 85-80 Loss OT |
| Dec. 15 | @ Rose-Hulman * | 55-43 Win |
| Dec. 18 | @ La Verne (Calif.) | 109-104 Win |
| Dec. 19 | @ Redlands (Calif.) | 90-74 Loss |
| Dec. 28-29 | @ Huntingdon (Ala.) Tournament | |
| Dec. 28 | vs. Centre (Ky.) | 80-77 Win OT |
| Dec. 29 | vs. Mississippi College | 80-74 Win |
| Jan. 2 | Mount St. Joseph (Ohio) * | 75-55 Win |
| Jan. 5 | Bluffton (Ohio) * | 84-69 Win |
| Jan. 9 | @ Transylvania (Ky.) * | 95-66 Loss |
| Jan. 12 | Earlham * | 72-53 Win |
| Jan. 16 | Anderson * | 79-67 Win |
| Jan. 19 | Defiance (Ohio) * | 88-76 Win |
| Jan. 23 | @ Mount St. Joseph (Ohio) * | 84-76 Win |
| Jan. 26 | @ Manchester * | 68-65 Win |
| Jan. 30 | Franklin * | 62-56 Loss |
| Feb. 2 | @ Earlham * | 67-50 Win |
| Feb. 6 | @ Anderson * | 63-58 Loss |
| Feb. 9 | @ Bluffton (Ohio) * | 73-66 Win |
| Feb. 13 | Transylvania (Ky.) * | 61-55 Loss |
| Feb. 16 | Rose-Hulman * | 74-63 Win |
| Feb. 22-24 | @ Heartland Conference Tournament @ Lexington, Ky. | |
| Feb. 22 | vs. Rose-Hulman | 70-58 Win |
| Feb. 23 | vs. Franklin - Semifinals | 65-57 Win |
| Feb. 24 | @ Transylvania (Ky.) - Championship | 83-66 Win |
| March 1 | @ NCAA III National Tournament | |
| vs. Ohio Northern @ Holland, Mich. | 86-68 Loss |
* denotes Heartland Collegiate Athletic Conference games
| Nov. 18-19 | @ Ohio Northern Tournament | |
| Nov. 18 | vs. Adrian (Mich.) | 65-46 Win |
| Nov. 19 | @ Ohio Northern | 76-62 Win |
| Dec. 3 | @ Manchester | 74-58 Win |
| Dec. 7 | Franklin | 70-67 Loss |
| Dec. 10 | Defiance (Ohio) | 71-49 Win |
| Dec. 17 | Rose-Hulman | 82-59 Win |
| Dec. 20-21 | @ Wilmington (Ohio) Tournament | |
| Dec. 20 | vs. DePauw | 72-38 Loss |
| Dec. 21 | vs. Kalamazoo (Mich.) - Consolation | 87-57 Win |
| Dec. 29 | @ Denison (Ohio) | 60-51 Loss |
| Dec. 30 | @ Muskingum (Ohio) | 69-56 Win |
| Jan. 4 | @ Mount St. Joseph (Ohio) | 86-75 Win |
| Jan. 7 | @ Bluffton (Ohio) | 80-48 Win |
| Jan. 11 | Transylvania (Ky.) | 71-55 Win |
| Jan. 14 | @ Earlham | 89-69 Win |
| Jan. 18 | @ Anderson | 86-67 Win |
| Jan. 21 | @ Defiance (Ohio) | 74-66 Win |
| Jan. 25 | Mount St. Joseph (Ohio) | 85-54 Win |
| Jan. 28 | Manchester | 63-41 Win |
| Feb. 1 | @ Franklin | 70-50 Loss |
| Feb. 4 | Earlham | 80-52 Win |
| Feb. 8 | Anderson | 73-48 Win |
| Feb. 11 | Bluffton (Ohio) | 77-47 Win |
| Feb. 15 | @ Transylvania (Ky.) | 85-69 Win |
| Feb. 18 | @ Rose-Hulman | 83-57 Win |
| Feb. 24-26 | Heartland Conference Tournament @ Franklin, Ind. | |
| Feb. 25 | vs. Rose-Hulman - Semifinals | 85-47 Win |
| Feb. 26 | at Franklin - Championship | 64-44 Loss |
| Nov. 19-20 | @ Tip-Off Classic @ Transylvania (Ky.) | |
| Nov. 19 | vs. Kalamazoo (Mich.) | 68-55 Win |
| Nov. 20 | vs. Ohio Northern | 80-71 Win |
| Nov. 27 | Mount St. Joseph (Ohio)* | 94-64 Win |
| Dec. 1 | @ Transylvania (Ky.)* | 63-59 Win |
| Dec. 4 | Manchester* | 71-63 Win |
| Dec. 11 | @ Defiance (Ohio) * | 92-75 Win |
| Dec. 18-22 | @ Las Vegas Classic | |
| Dec. 20 | vs. Roanoke (Va.) | 76-61 Win |
| Dec. 21 | vs. Heidelberg (Ohio) | 68-52 Win |
| Dec. 29-30 | @ Wittenberg (Ohio) Classic | |
| Dec. 29 | @ Wittenberg (Ohio) | 64-60 Win |
| Dec. 30 | vs. Wisconsin-Eau Claire | 71-70 Win |
| Jan. 5 | Bluffton (Ohio)* | 78-59 Win |
| Jan. 8 | @ Earlham* | 96-60 Win |
| Jan. 12 | @ Franklin* | 63-61 Loss |
| Jan. 15 | @ Anderson* | 67-63 Win |
| Jan. 19 | Rose-Hulman* | 59-30 Win |
| Jan. 22 | @ Manchester* | 70-68 Win |
| Jan. 26 | Transylvania (Ky.)* | 87-71 Win |
| Jan. 29 | Defiance (Ohio)* | 102-91 Win |
| Feb. 2 | @ Mount St. Joseph (Ohio)* | 98-71 Win |
| Feb. 5 | @ Bluffton (Ohio)* | 78-71 Win |
| Feb. 9 | Franklin* | 83-70 Win |
| Feb. 12 | Earlham* | 83-47 Win |
| Feb. 16 | @ Rose-Hulman* | 66-43 Win |
| Feb. 19 | Anderson* | 69-58 Win |
| Feb. 25-27 | Heartland Conference Tournament | |
| Feb. 26 | Manchester - Semifinals | 93-65 Win |
| Feb. 27 | Transylvania (Ky.) - Championship | 82-71 Win |
| March 4 | NCAA III National Tournament @ Grand Rapids, Mich. | |
| vs. Univ. of Chicago (Ill.) | 76-62 Loss |
| Nov. 21-22 | Sodexho Classic | ||
| Nov. 21 | Kalamazoo (Mich.) | 71-53 Win | |
| Ohio Northern def. Transylvania (Ky) | 65-62 | ||
| Nov. 22 | Transylvania (Ky.) def. Kalamazoo (Mich.) | 74-54 | |
| Ohio Northern | 89-64 Win | ||
| Nov. 29 | Centre (Ky.) | 67-57 Win | |
| Dec. 2 | Transylvania (Ky.)* | 70-61 Loss | |
| Dec. 5 | @ Manchester* | 61-60 Loss | |
| Dec. 8 | @ Indiana Southeast | 69-64 Win | |
| Dec. 12 | Defiance (Ohio)* | 94-78 Win | |
| Dec. 19 | @ Washington (Mo.) | 69-55 Loss | |
| Dec. 20 | @ Fontbonne (Mo.) | 73-58 Win | |
| Dec. 28-29 | @ Otterbein (Ohio) Tournament | ||
| Dec. 28 | @ Otterbein (Ohio) | 73-63 Win | |
| Dec. 29 | vs. Denison (Ohio) @ Otterbein (Ohio) | 72-69 Loss | |
| Jan. 3 | @ Mount St. Joseph (Ohio) | 77-68 Win | |
| Jan. 6 | @ Bluffton (Ohio)* | 62-58 Win | |
| Jan. 13 | Franklin* | 79-58 Win | |
| Jan. 16 | Anderson* | 60-50 Win | |
| Jan. 20 | @ Rose-Hulman* | 76-43 Win | |
| Jan. 23 | Manchester* | 58-50 Win | |
| Jan. 27 | @ Transylvania (Ky.)* | 72-70 Loss | |
| Jan. 30 | @ Defiance (Ohio)* | 85-74 Loss | |
| Feb. 3 | Mount St. Joseph (Ohio)* | 90-61 Win | |
| Feb. 6 | Bluffton (Ohio)* | 84-44 Win | |
| Feb. 10 | @ Franklin* | 73-71 Win | |
| Feb. 17 | Rose-Hulman* | 72-45 Win | |
| Feb. 20 | @ Anderson* | 76-53 Win | |
| Feb. 23-27 | Heartland Conference Tournament | ||
| Feb. 23 | Anderson - 1st-Round | 77-63 Win | |
| Feb. 26 | vs. Transylvania (Ky.) @ Franklin, Ind. - Semifinals | 87-64 Win | |
| Feb. 27 | @ Franklin - Championship | 80-73 Loss |
| Nov. 21-22 | at Tip-Off Classic @ Lexington, Ky. | |
| Nov. 21 | vs. Asbury (Ky.) | 82-79 Win |
| Nov. 22 | vs. Heidelberg (Ohio) | 66-46 Win |
| Nov. 25 | vs. MacMurray (Ill.) @ Crawfordsville, Ind. (Wabash) | 68-51 Win |
| Dec. 3 | @ Transylvania (Ky.)* | 75-61 Loss |
| Dec. 6 | Defiance (Ohio)* | 90-84 Loss |
| Dec. 13 | @ Anderson* | 66-59 Loss |
| Dec. 19-20 | Eleanore Moyer Classic | |
| Dec. 19 | Carnegie-Mellon (Pa.) | 73-62 Win |
| Washington (Mo.) def. Capital (Ohio), 60-56 | ||
| Dec. 20 | Capital (Ohio) def. Carnegie-Mellon (Pa.), 70-44 | |
| Washington (Mo.) | 87-48 Loss | |
| Dec. 26-31 | @ Surf N Slam Tournament @ San Diego (Calif.) | |
| Dec. 27 | @ Point Loma Nazarene (Calif.) | 79-60 Loss |
| Dec. 29 | vs. Staten Island (N.Y.) | 82-65 Win |
| Dec. 30 | vs. Denison (Ohio) | 66-63 Win |
| Jan. 3 | Mount St. Joseph (Ohio)* | 90-75 Win |
| Jan. 7 | @ Manchester* | 51-47 Win |
| Jan. 10 | Bluffton (Ohio)* | 79-67 Win |
| Jan. 14 | @ Rose-Hulman* | 58-55 Win |
| Jan. 21 | Franklin* | 64-62 Loss |
| Jan. 24 | @ Defiance (Ohio)* | 91-90 Win |
| Jan. 29 | Transylvania (Ky.)* | 91-83 Win |
| Jan. 31 | Anderson* | 66-53 Loss |
| Feb. 4 | @ Mount St. Joseph (Ohio)* | 89-67 Win |
| Feb. 7 | @ Bluffton (Ohio)* | 80-74 Loss |
| Feb. 11 | Rose-Hulman* | 73-61 Win |
| Feb. 14 | Manchester* | 65-53 Win |
| Feb. 18 | @ Franklin* | 88-86 Win OT |
| Feb. 24-28 | Heartland Conference Tournament | |
| Feb. 24 | Bluffton (Ohio) - 1st Round | 110-102 Win OT |
| Feb. 27 | vs. Anderson @ Lexington, Ky. - Semifinals | 72-68 Win |
| Feb. 27 | @ Transylvania (Ky.) - Championships | 79-69 Loss |
* denotes Heartland Collegiate Athletic Conference games