2013 Results: 5-11; 3-7 MLC
| Feb. 25 | @ Hendrix (Ark.) | 12-3 Loss |
| Feb. 27 | @ Rhodes (Tenn.) | 10-8 Loss |
| March 2 | @ Centre (Ky.) | 12-2 Loss |
| March 9 | Bethany (W.Va.) | 24-2 Win |
| March 16 | @ Aurora (Ill.) * | 23-3 Loss |
| March 23 | Milwaukee School of Engineering (Wis.) * | 19-8 Win |
| March 27 | Fontbonne (Mo.) * | 10-9 Loss OT |
| March 29 | Carthage (Wis.) * | 15-3 Loss |
| April 3 | Defiance (Ohio) * | 20-1 Win |
| April 6 | @ Concordia (Wis.) * | 22-0 Loss |
| April 10 | Transylvania (Ky.) | 14-8 Loss |
| April 13 | @ Augustana (Ill.) * | 14-5 Loss |
| April 20 | Elmhurst (Ill.) * | 15-5 Win |
| April 24 | @ Mount St. Joseph (Ohio) * | 12-3 Loss |
| April 26 | @ Alma (Mich.) | 7-2 Win |
| April 27 | @ Benedictine (Ill.) * | 18-12 Loss |
* denotes Midwest Lacrosse Conference matches
2012 Results: 4-12: 1-8 MLC
| Feb. 25 | @ Thiel (Pa.) | 9-6 Loss |
| Feb. 27 | @ Bethany (W.Va.) | 8-7 Win |
| March 3 | Centre (Ky.) | 16-6 Loss |
| March 4 | Alma (Mich.) | 16-0 Win |
| March 10 | vs. La Roche (Pa.) @ Columbus, Ohio | 11-10 Win 2OT |
| March 16 | @ Concordia (Wis.)* | 15-4 Loss |
| March 18 | @ Milwaukee School of Engineering (Wis.)* | 15-4 Win |
| March 24 | Carthage (Wis.)* | 11-2 Loss |
| March 30 | @ Adrian (Mich.)* | 11-4 Loss |
| April 1 | @ Albion (Mich.)* | 14-10 Loss |
| April 4 | vs. Augustana (Ill.) @ Indianapolis, Ind. (Park Tudor H.S.) | 8-6 Loss |
| April 7 | Otterbein (Ohio) | 13-5 Loss |
| April 11 | Mount St. Joseph (Ohio)* | 19-7 Loss |
| April 14 | Trine* | 11-5 Loss |
| April 21 | Aurora (Ill.)* | 13-3 Loss |
| April 25 | @ Fontbonne (Mo.)* | 17-3 Loss |
* denotes Midwestern Lacrosse Conference matches
2011 Results: 2-10
| Feb. 27 | Fontbonne (Mo.)* | 19-3 Loss |
| March 2 | vs. Milwaukee School of Engineering (Wis.) @ Indianapolis, Ind. | 6-4 Win |
| March 5 | @ Centre (Ky.) | 18-1 Loss |
| March 12 | Carthage (Wis.)* | 21-3 Loss |
| March 21 | Hendrix (Ark.) | 18-4 Loss |
| March 23 | Mount St. Joseph (Ohio)* | 17-1 Loss |
| March 26 | vs. Trine* @ Fishers, Ind. | 29-0 Loss |
| April 2 | @ Otterbein (Ohio) | 22-1 Loss |
| April 9 | @ Aurora (Ill.)* | 14-3 Loss |
| April 16 | vs. LaRoche (Pa.) @ Columbus, Ohio | 16-5 Loss |
| April 25 | @ Berry (Ga.) | 18-3 Loss |
| April 27 | @ Oglethorpe (Ga.) | 8-7 Win |
| May 8 | Indiana-Purdue Indianapolis (IUPUI) - Exhibition | 19-5 Win |