Rivers Institute
The world's foremost research institution covering the impact of rivers.
| Number | Name | Units | Description |
|---|---|---|---|
| BIO 161 | Ecology and Evolution | 1 | An introduction to the scientific study of life with an emphasis on evolution, ecology, and classical genetics. The nature and practice of science will be examined throughout the course. For prospective pre-health-profession students and science majors. Partially satisfies the Natural World LADR. This class is open only to first-year students. Other students, and students with prior credit for Bio 165, require the permission of the instructor. |
| BIO 165 | Concepts of Biology | 1 | An historical approach to explore the development of primary topics in modern biology such as mechanisms of inheritance and diversification of life on Earth via the process of evolution. The nature and practice of science will be examined throughout the course. Does not require college-level chemistry. Partially satisfies Natural World LADR. Not open to students with prior credit in Bio 161 or equivalent. |
| BIO 185 | Cell and Molecular Biology | 1 | An introduction to the scientific study of life with an emphasis on the structure, function and molecular biology of the cell. For prospective natural science majors and pre-health-profession students. Prerequisites: Bio 161. |
| BIO 214 | Tropical Biology | 1 | Examines tropical biology in Central America: coral reefs, barrier islands, mangrove swamps, and moist forests in Belize, and the Mayan temples in Tikal, Guatemala. Additional fee charged. Prerequisite: Sophomore standing. |
| BIO 221 | Genetics | 1 | A survey of molecular, organismal, and population genetics. Laboratory work illustrates basic genetic principles and modern laboratory techniques. Prerequisites: 185 or consent of instructor. Prerequisite/corequisite: Che 161 or equivalent. |
| BIO 226 | Aquatic Biology: Life in the Water | 1 | A study of the ecology and evolution of the organisms that live in freshwater ecosystems, emphasizing ecological relationships and the importance of water resources to life on Earth. Students will visit local and regional wetlands, creeks, streams, rivers, and lakes. Field studies will emphasize aquatic collecting techniques, identification of organisms, and environmental research methods. Prerequisites: An introductory course in biology or chemistry is helpful, but not required. Offered alternate years. |
| BIO 227 | Herpetology | 1 | A study of the biology of amphibians and reptiles. Topics covered include classification, evolution, ecology, physiology, behavior, and conservation. Emphasis on the amphibians and reptiles of southeastern Indiana and field research methods. Prerequisite: 161. |
| BIO 231 | Biodiversity | 1 | An introduction to the biological diversity of earth. Topics covered include analysis of the form and function of the major taxonomic groups: protists, fungi, plants, and animals, the origin of life, the evolutionary history of life on earth, and principles of biological classification. Prerequisite: 185. |
| BIO 234 | Plant Taxonomy | 1 | Identification of higher plants with emphasis on the native flora; emphasis on the use of keys, principles of classification, field work, and herbarium methods. Prerequisite: 161, 162, or 163. |
| BIO 308 | Directed Research | 0.25 | Field or laboratory research performed under the direction of a professor. Prerequisite: permission of directing professor. Graded Pass/Fail. .25 unit. |
| BIO 309 | Directed Research | 0.5 | Field or laboratory research performed under the direct of a professor. Prerequisite: permission of directing professor. Graded Pass/Fail. 0.5 unit. |
| BIO 312 | Conservation Biology | 1 | Study of the conservation of genetic, species, and ecosystem diversity, with emphasis on animals. Synthesis of perspectives from population and community ecology, population genetics, biogeography, economics, and sociology. Prerequisite: 231. |
| BIO 313 | Plant Anatomy and Physiology | 1 | Study of vascular plant structure and function as adaptations to the terrestrial environment. Lectures, discussions, laboratories, and field trips. Prerequisite: 231. |
| BIO 314 | Molecular Biology | 1 | A detailed survey of gene structure, function, regulation, and replication as well as the experimental techniques used to understand these phenomena. Prerequisite: 221. |
| BIO 315 | Ecology | 1 | Study of interactions of organisms and their environments; emphasis on energy flow, nutrient cycling, and equilibrium process in ecosystems. Lectures, field projects, preparation of scientific reports, and laboratories. Prerequisite: 231. |
| BIO 316 | Animal Behavior | 1 | A study of the behavior of animals, with emphasis on the ecology and evolution of behavior and the applicability of the principles of animal behavior to humans. Prerequisite: 231. |
| BIO 317 | Vertebrate Biology | 1 | A study of the biology of the vertebrates, including the evolutionary history, ecology, behavior, and structure and function of the major vertebrate groups. Lab includes dissection of representative vertebrates and field studies with local vertebrate species. Prerequisite: Bio 231. Offered alternate years. |
| BIO 318 | Research Methods | 1 | Techniques for conducting investigations in the biological sciences: scientific reasoning, literature reviews, design of experiments, analysis of data (including statistical analysis), oral and written presentation of results and the preparation of research proposals. Prerequisite: 221 or 231. |
| BIO 328 | Immunology | 1 | Introduction of both theories and techniques in the field of immunology. Prerequisite: 221. |
| BIO 332 | Evolution | 1 | An analysis of the process of evolution. Topics cover the history of evolutionary thought, evidence for the evolution of life, mechanisms of evolutionary change, and the history of life on earth. Special emphasis will be placed on current research and developing an experimental evolutionary approach. Lectures, discussions, field and laboratory experiments. Prerequisite: 231. |
| BIO 333 | Microbiology | 1 | A study of the structure and function of bacteria and related organisms. Prerequisite: 221. |
| BIO 336 | Cell Biology | 1 | A study of the evolution, structure, and functioning of cells. Topics include membranes, bioenergetics, intracellular sorting, the cytoskeleton, cell communication, and cellular mechanisms of development. Laboratory emphasis on the methodology of cell biology. Prerequisite: 221. |
| BIO 380 | Directed Research | 1 | Field or laboratory research performed under the direction of a professor. Prerequisite: Permission of directing professor. Graded Pass/Fail. |
The world's foremost research institution covering the impact of rivers.
It's quick & easy: apply online now.
Browse the courses you'll be taking.
… life at Hanover like?
Get in touch with your Admission Counselor directly.
Explore our beautiful & unique campus.
Read up on first hand experiences of current students.
See the latest photos from around Hanover.